This spacious brick, 4-BR, 3-BA home is located in beautiful Olde Fields in Pfafftown. A formal entry leads to a lovely dining room w/ coffered ceiling and the fabulous open living space that includes the expansive great room with vaulted ceiling and stone fireplace. The kitchen has granite counters, stainless-steel appliances, pantry and bright breakfast area. The primary bedroom features a walk-in closet and an en-suite bathroom featuring dual vanity, jetted tub, and large luxurious shower. Two more bedrooms, a full bath, and laundry room complete the main level which has hardwood floors throughout except for bathrooms and laundry room. The full walk-out basement has a playroom space offering lots of options, a wet bar room w/ 2nd washer/dryer hookups, large 4th bedroom with sitting area and full bath. Additional distinctive features include a 3-car garage, tank-less water heater, future hook-up for generator and large yard. This Pfafftown gem is a must see! Owner is licensed agent.
| MLS # | 1228543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 70 |
| Listing Provided By | Leonard Ryden Burr Real Estate | Kristen Roberson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,411 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS20 |
| Acreage | 0.57 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Heat Pump, Multi Units |
| Heating | Forced Air, Heat Pump, Multiple Systems, Electric, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Oven, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Lot Features | Subdivided |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Basement, Garage Faces Side |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4305.48 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| Community Name | Olde Fields |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Olde Fields) | |
Price: $689,000 low | high Med: $689,000 sqft: 3,411 low | high Med: 3,411 $ / sqft: $202 low | high Med: $202 On site: 70 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| Community Name | Olde Fields |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Olde Fields) | |
Price: $689,000 low | high Med: $689,000 sqft: 3,411 low | high Med: 3,411 $ / sqft: $202 low | high Med: $202 On site: 70 low | high Med: 70 | |