Brand new strip center ideal for retail, office, medical or restaurant use. Delivered a cold shell (tenant improvements allowance negotiable) Grease trap provided for restaurant use. Units start from 1,280 sf. up to total building square footage of 11,250. Modified Gross Lease. Minimum term is 5 years AADT of 19,000 per day. $29.00 Sq Ft.
| MLS # | 10149020 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Building Name | M & J Plaza |
| Status | Active |
| Year | 2025 |
| Days On Site | 232 |
| Listing Provided By | Harris Realty & Land, LLC | Teresa Daughtry |
| SQ Feet | 11,250 |
|---|---|
| Zoning | GB |
| Acreage | 0.75 |
| Tax Legal Description | Blk Plant |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Listing VS Median (in 27576) | |
Price: $29 low | high Med: $329,900 sqft: 11,250 low | high Med: 2,058 $ / sqft: $0 low | high Med: $160 On site: 232 low | high Med: 170 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Listing VS Median (in 27576) | |
Price: $29 low | high Med: $329,900 sqft: 11,250 low | high Med: 2,058 $ / sqft: $0 low | high Med: $160 On site: 232 low | high Med: 170 | |