Recently remodeled studio apartment with bedroom, full bath, kitchen /living room plus laundry closet with washer hookup. Close to downtown Smithfield.
| MLS # | 10179504 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 83 |
| Listing Provided By | HomeServices Property Manageme | Drew Weigand |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 724 |
| Story(s) | 1 |
| Interior Features | Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Washer Hookup |
| Rooms Total | 3 |
| Exterior Features | Awning(s), Private Entrance |
|---|---|
| Roof | Synthetic |
| Patio And Porch Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Off Street |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900 low | high Med: $315,000 sqft: 724 low | high Med: 1,332 $ / sqft: $1 low | high Med: $270 On site: 83 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900 low | high Med: $315,000 sqft: 724 low | high Med: 1,332 $ / sqft: $1 low | high Med: $270 On site: 83 low | high Med: 14 | |